Data analysis firm, ProximityOne, has made their population predictions stating the U.S. Population will rise from 2010 to 2020 to a total of 337.1 million people; this will be a 8.9% increase.
Tri-Cities is ranked number 2 of 10 to see this population increase. They predict our area will see a 35.3% increase, raising the population from 255,485 in 2010 to 345,779 in 2020. Below are the other areas that made the top 10.
Rank | Metro area | Pop. 2010 | Pop. 2020 (projected) | % change |
1 | Raleigh-Cary, N.C. | 1,140,057 | 1,546,556 | 35.70% |
2 | Kennewick-Pasco-Richland, Wash. | 255,485 | 345,779 | 35.30% |
3 | Austin-Round Rock, Texas | 1,729,845 | 2,302,813 | 33.10% |
4 | Provo-Orem, Utah | 530,931 | 700,234 | 31.90% |
5 | Hinesville-Fort Stewart, Ga. | 78,595 | 102,769 | 30.80% |
6 | Logan, Utah-Idaho | 126,348 | 163,550 | 29.40% |
7 | Grand Junction, Colo. | 147,759 | 190,114 | 28.70% |
8 | McAllen-Edinburg-Mission, Texas | 779,858 | 992,706 | 27.30% |
9 | Idaho Falls, Idaho | 131,198 | 166,378 | 26.80% |
10 | Charlotte-Gastonia-Concord, N.C.-S.C. | 1,769,001 | 2,236,368 | 26.40% |
Kennewick, Richland, Pasco was ranked #2 following the 32.6% population increase seen from 2000 to 2010. Due to the areas relatively low unemployment rate (7.3 percent in April) and a multi-industry economy, Inman’s voted Tri-Cities #5 in their top ten Real Estate markets to watch in 2011.
Among the 366 metro areas in the U.s., 43 areas are expected to see population decreases.
Rank | Metro area | Pop. 2010 | Pop. 2020 (projected) | % change |
1 | Flint, Mich. | 424,564 | 375,775 | -11.50% |
2 | Jackson, Mich. | 160,011 | 149,027 | -6.90% |
3 | Crestview-Fort Walton Beach-Destin, Fla. | 180,519 | 168,243 | -6.80% |
4 | Youngstown-Warren-Boardman, Ohio-Pa. | 564,856 | 527,389 | -6.60% |
5 | Kokomo, Ind. | 98,535 | 92,721 | -5.90% |
6 | Pine Bluff, Ark. | 100,107 | 94,213 | -5.90% |
7 | Steubenville-Weirton, W.Va.-Ohio | 124,273 | 117,110 | -5.80% |
8 | Mansfield, Ohio | 124,306 | 117,308 | -5.60% |
9 | Detroit-Warren-Livonia, Mich. | 4,290,394 | 4,055,769 | -5.50% |
10 | Danville, Ill. | 81,529 | 77,599 | -4.80% |
If you are ready to buy, sell or relocated….Contact Distinctive Properties, Inc.!! (509) 783-1431!